Details about boys intramural can be found below, including equipment and game information.
Equipment Specs
Grade/Division | Ball Size | Basket Height |
1st Grade Boys | Size 5 (27.5") | 8' |
2nd Grade Boys | Size 6 (28.5") | 9' |
3rd/4th Grade Boys | Size 6 (28.5") | 9' (subject to change to 10' during the season based on coaches' discretion) |
5th/6th Grade Boys | Size 6 (28.5") | 10' |
7th/8th Grade Boys | Size 7 (29.5") | 10' |
High School Boys | Size 7 (29.5") | 10' |
Game Structure
Grade/Division | # of Players on Court | Game Length | Referee(s)? | Fouls | Timeouts | Clock Stoppages | Backcourt Timeline | Inbound Pass Timeline | Free Throws |
1st Grade Boys | 3-on-3 on two courts | 25-30 minutes of practice/development, followed by two 12-minute halves | No - coach managed | Called by coaches (teaching opportunity); fouled team gets inbound pass | Automatic timeout halfway through each half | No | No | No | No |
2nd Grade Boys | 4-on-4 | Four 8-minute quarters | No - coach managed | Called by coaches (teaching opportunity); fouled team gets inbound pass | Automatic timeout halfway through each quarter | No | No | No | No |
3rd/4th Grade Boys | 5-on-5 | Four 8-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Automatic timeout halfway through each quarter | Substitutions, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes - players may take one step in front of free throw line |
5th/6th Grade Boys | 5-on-5 | Four 8-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
7th/8th Grade Boys | 5-on-5 | Four 8-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
High School Boys | 5-on-5 | Four 10-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
Game Tactics
Grade/Division | Playing Time | Defense | Press Defense | Double Teaming | Stealing from Dribbler? |
1st Grade Boys | Equal playing time | Man-to-man defense only, picked up around frontcourt three-point line | No | No | No |
2nd Grade Boys | Equal playing time | Man-to-man defense only, picked up at frontcourt three-point line | No | No | No |
3rd/4th Grade Boys | Equal playing time | Man-to-man defense only, picked up at frontcourt three-point line | No | No | Coaches' discretion |
5th/6th Grade Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |
7th/8th Grade Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |
High School Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |