Boys Intramural
Objectives
The objectives of HHoops is to provide supervised basketball programs to the children of this community, and to implant in them the ideals of good sportsmanship, respect, honesty and teamwork. Intramural sports provides the community an opportunity to participate in organized recreational sports. Individuals are given the option to join this fun community which allows them to create or join a team and to play basketball for the each year. Participation is more leisurely than travel sports, and promotes an active lifestyle and friendly competition in a fun, safe environment.
Season Information
The intramural season typically runs from December through late February/early March.
For the 1st through 5th/6th Boys divisions, each team typically gets one practice and one game per week.
For 7th/8th and High School, each team gets one game per week.
Specific practice and game times for the season are not available until after registration closes.
Player Requests
During registration, we often receive requests to pair two or more players together. At younger ages (e.g. – 1st and 2nd grades), we generally can accommodate these requests (especially with pairing kids based on their schools). This, however, cannot be guaranteed from 3rd grade and up. We conduct team drafts to ensure that we have balanced teams, ensuring travel players are spread out evenly between teams in a division. Drafts are done by the Age Group Coordinator and volunteer Coaches at the conclusion of the registration period.
Playing Time
Intramural basketball is focused on individual and team development and having fun along the way. It is expected that all players on a team play the same amount of time per game.
Sportsmanship
- Before each intramural game, the Coaches should meet to discuss the match-up of players. This is intended to allow the better players to play against each other and the weaker players to do the same.
- At the conclusion of each game, all players and coaches will shake hands/high five.
- Post-game meetings (if needed) should be held off the court. We are on a tight schedule and want the next game to get started on time.
- Please remember we are an intramural program charged with teaching our players the fundamentals of basketball while encouraging teamwork and sportsmanship.
- All parent and Coaches’ thoughts and ideas should be sent to the division’s Age Group Coordinator.
Equipment Specs
| Grade/Division | Ball Size | Basket Height |
|---|---|---|
| 1st Grade Boys | Size 5 (27.5") | 8' |
| 2nd Grade Boys | Size 6 (28.5") | 9' |
| 3rd/4th Grade Boys | Size 6 (28.5") | 9' (subject to change to 10' during the season based on coaches' discretion) |
| 5th/6th Grade Boys | Size 6 (28.5") | 10' |
| 7th/8th Grade Boys | Size 7 (29.5") | 10' |
| High School Boys | Size 7 (29.5") | 10' |
Game Structure
| Grade/Division | # of Players on Court | Game Length | Referee(s)? | Fouls | Timeouts | Clock Stoppages | Backcourt Timeline | Inbound Pass Timeline | Free Throws |
|---|---|---|---|---|---|---|---|---|---|
| 1st Grade Boys | 3-on-3 on two courts | 25-30 minutes of practice/development, followed by two 12-minute halves (running clock) | No - coach managed | Called by coaches (teaching opportunity); fouled team gets inbound pass | Automatic timeout halfway through each half | No | No | No | No |
| 2nd Grade Boys | 4-on-4 | Four 8-minute quarters (running clock) | No - coach managed | Called by coaches (teaching opportunity); fouled team gets inbound pass | Automatic timeout halfway through each quarter | No | No | No | No |
| 3rd/4th Grade Boys | 5-on-5 | Four 8-minute quarters (running clock) | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Automatic timeout halfway through each quarter | Substitutions, free throws, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes - players may take one step in front of free throw line |
| 5th/6th Grade Boys | 5-on-5 | Four 8-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, free throws, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
| 7th/8th Grade Boys | 5-on-5 | Four 8-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, free throws, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
| High School Boys | 5-on-5 | Four 10-minute quarters | Yes | 5 team fouls per quarter; 2 foul shots on every called foul after | Two timeouts per half | Substitutions, free throws, timeouts, injuries, official timeouts, last two mins of the game on every whistle | 10 seconds | 5 seconds | Yes |
Game Tactics
| Grade/Division | Playing Time | Defense | Press Defense | Double Teaming | Stealing from Dribbler? |
|---|---|---|---|---|---|
| 1st Grade Boys | Equal playing time | Man-to-man defense only, picked up around frontcourt three-point line | No | No | No |
| 2nd Grade Boys | Equal playing time | Man-to-man defense only, picked up at frontcourt three-point line | No | No | No |
| 3rd/4th Grade Boys | Equal playing time | Man-to-man defense only, picked up at frontcourt three-point line | Half court press allowed in the last 2 minutes of a game | No | No |
| 5th/6th Grade Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |
| 7th/8th Grade Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |
| High School Boys | Equal playing time | Man-to-man defense only, picked up at halfcourt | Full court press allowed in the last 2 minutes of a game | No | Yes |
